Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..

Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3..
(Click to see larger image and other views)
Manufacture: DELL CSG
SKU: DELL-U4021QWA
Weight: 47 lbs 9 ozs
Dell Ultrasharp 40" WUHD Monitor, IPS, Curved...(DELL-U4021QWA)
Price: CAD $2,943.17
Units in Stock: 1
Product Details

Dell Ultrasharp 40" WUHD Monitor, IPS, Curved, WUHD 5120 x 2160, 40Inch, 1.07 billion, 8Ms, 60 Hz, 0.1815 x 0.1815Mm, 1000:1, 300 cd/m, 178/178, 21:9, 100% sRGB, 98% DCI-P3, Anti-glare 3H hardness, 3-Year Warranty


  • Primary Information
    Model:U4021QW
    Display Type:LCD Monitor
    Display Format:WUHD
    Display Technology:IPS
    Flat / Curved:Curved
    Max Resolution:5120 x 2160
    Display Diagonal Size:40 Inch
    Display / Color Support:1.07 Billion Colors
    Display / Response Time:8 Ms
    Display / Refresh Rate:60 Hz
    Dot Pitch / Pixel Pitch:0.1815 x 0.1815 Mm
    Image Contrast Ratio:1000:1
    Dynamic Contrast Ratio:1000:1
    Brightness:300 cd/m2
    Viewing Angle:178/178
    Image Aspect Ratio:21:9
    Color Gamut:100% sRGB, 98% DCI-P3
    Screen Type:Anti-glare
    HDR Capable:None
    Network Connectivity:LAN
    Speakers:Stereo Speaker
    Interfaces:2 x HDMI (HDCP 2.2), DisplayPort 1.4 (HDCP 2.2), Thunderbolt 3/USB-C upstream/DisplayPort 1.4 Alt Mode (power up to 90W), USB-C 3.2 Gen 2 downstream (power up to 15W), USB upstream (Type B), 4 x USB 3.2 Gen 2 downstream, USB 3.2 Gen 2 downstream with Battery Charging 1.2, Audio line-out, LAN (RJ-45)
    Power Consumption Operational:41.3 Watt
    Power Consumption Sleeping:0.3 Watt
    Power Consumption SDR (On mode):41.3 kWh/1000h
    Power Consumption (Off Mode):0.3 Watt
    Power / Voltage Required:AC 100-240 V (50/60 Hz)
    Power Consumption Standby:0.3 Watt
    Adjustable Display Tilt:-5/+21
    Adjustable Display Height:4.7 in
    Adjustable Display Swivel:60
    Width:37.3 Inch
    Depth:2.3 Inch
    Height:16.5 Inch
    Weight:20.9 lbs.
    Service & Support Type:3-Year Warranty
    Min Operating Temperature:32 F
    Max Operating Temperature:104 F
    Humidity Range Operating:10 - 80% (non-condensing)
  • Special Feature
    RoHS:Y
    Adjustable Display Tilt:-5/+21
    Adjustable Display Height:4.7 in
    Adjustable Display Swivel:60
  • Green Product Information
    EPEAT Level:Gold
    Energy Star Compliant:Yes
  • Display
    Brightness:300 cd/m2
    Color Gamut:100% sRGB, 98% DCI-P3
    Display / Color Support:1.07 Billion Colors
    Display Diagonal Size:40 Inch
    Display Type:LCD Monitor
    Dot Pitch / Pixel Pitch:0.1815 x 0.1815 Mm
    Dynamic Contrast Ratio:1000:1
    Flat / Curved:Curved
    HDR Capable:None
    Image Aspect Ratio:21:9
    Screen Type:Anti-glare
    Flat / Curved:Curved
  • Power
    Power / Voltage Required:AC 100-240 V (50/60 Hz)
    Power Consumption Operational:41.3 Watt
    Power Consumption Sleeping:0.3 Watt
    Power Consumption (Off Mode):0.3 Watt
    Power Consumption SDR (On mode):41.3 kWh/1000h

Product Reviews
Rate this product:  1   2   3   4   5