Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...

Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm...
(Click to see larger image and other views)
Manufacture: DELL CSG
SKU: DELL-P2723QE
Weight: 20 lbs 13 ozs
Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K (3840 x 2160)...
Price: CAD $724.60
Units in Stock: 426
Product Details

Dell 27" 4K USB-C Hub Monitor, IPS, Flat, 4K 3840 x 2160, 27Inch, 1.07 billion, 8Ms, 60 Hz, 0.1554Mm, 1000:1, 350 cd/m2, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm, 3 Years Advanced Exchange Service (Disti SNS)


Primary Information
Model:P2723QE
Display Type:TFT Active Matrix
Display Format:4K Ultra HD
Display Technology:TFT Active Matrix
Flat / Curved:Flat
Max Resolution:3840 x 2160
Display Diagonal Size:27 Inch
Display / Color Support:1.07 Billion Colors
Display / Response Time:8 Ms
Display / Refresh Rate:60 Hz
Dot Pitch / Pixel Pitch:0.1554 Mm
Image Contrast Ratio:1000:1
Dynamic Contrast Ratio:1000:1
Brightness:350 cd/m (Typical)
Viewing Angle:178/178
Image Aspect Ratio:16:9
Color Gamut:99% sRGB
Screen Type:Anti-glare
HDR Capable:None
Interfaces:HDMI (HDCP 2.3), DisplayPort 1.4 (HDCP 2.3), USB-C 3.2 Gen 1 upstream (power up to 90W), 4 x USB 3.2 Gen 1 downstream, LAN (RJ-45).
Power Consumption Operational:26 Watt
Power Consumption Sleeping:0.3 Watt
Power Consumption (Off Mode):0.2 Watt
Power / Voltage Required:AC 100-240 V
Power Consumption Standby:0.3 Watt
Adjustable Display Tilt:-5/+21 degree
Adjustable Display Height:5.9 in
Adjustable Display Swivel:90
Stand:Yes
VESA Mount Compatible:100mm x 100mm
Width:24.1 Inch
Depth:7.3 Inch
Height:21.1 Inch
Weight:15.9 lbs.
Service & Support Type:3 Years Advanced Exchange Service (Disti SNS)
TCO Certified:Yes
  • Special Feature
    RoHS:Y
    TAA:Yes
    Adjustable Display Tilt:-5/+21 degree
    Adjustable Display Height:5.9 in
    Adjustable Display Swivel:90
  • Green Product Information
    EPEAT Level:Gold
    Energy Star Compliant:Yes
  • Display
    Brightness:350 cd/m (Typical)
    Color Gamut:99% sRGB
    Display / Color Support:1.07 Billion Colors
    Display Diagonal Size:27 Inch
    Display Type:TFT Active Matrix
    Dot Pitch / Pixel Pitch:0.1554 Mm
    Dynamic Contrast Ratio:1000:1
    Flat / Curved:Flat
    HDR Capable:None
    Image Aspect Ratio:16:9
    Screen Type:Anti-glare
    Flat / Curved:Flat
  • Power
    Power / Voltage Required:AC 100-240 V
    Power Consumption Operational:26 Watt
    Power Consumption Sleeping:0.3 Watt
    Power Consumption (Off Mode):0.2 Watt
  • Product Reviews
    Rate this product:  1   2   3   4   5