Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...

Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
Dell UltraSharp 30" USB-C Monitor, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3...
(Click to see larger image and other views)
Manufacture: DELL CSG
SKU: DELL-U3023E
Weight: 33 lbs 2 ozs
Dell UltraSharp 30" USB-C Monitor...
Price: CAD $984.02
Units in Stock: 8
Product Details

Dell UltraSharp 30" USB-C Monitor U3023E, IPS, Flat, WQXGA, 2560 x 1600, 30Inch, 1.07 billion, 8Ms, 60 Hz, 0.2505Mm, 1000:1, 400 cd/m2, 178/178, 16:10, 100% sRGB, 95% DCI-P3, Anti-glare, 3H Hard Coating, 100 x 100mm, 3 Years Advanced Exchange Service


Primary Information
Model:U3023E
Display Type:LCD Monitor
Display Format:QHD
Display Technology:IPS
Flat / Curved:Flat
Max Resolution:2560 x 1600
Display Diagonal Size:30 Inch
Display / Color Support:1.07 Billion Colors
Display / Response Time:8 Ms
Display / Refresh Rate:60 Hz
Dot Pitch / Pixel Pitch:0.2505 Mm
Image Contrast Ratio:1000:1
Dynamic Contrast Ratio:1000:1
Brightness:400 cd/m2
Viewing Angle:178/178
Image Aspect Ratio:16:10
Color Gamut:100% sRGB, 95% DCI-P3
Screen Type:Anti-glare
HDR Capable:None
Audio Output:Audio line-out (mini-jack)
Interfaces:HDMI (HDCP 1.4), DisplayPort 1.4, DisplayPort output, USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W, HDCP 2.2), USB-C 3.2 Gen 2 upstream, USB-C 3.2 Gen 2 downstream (power up to 15W), 3 x USB 3.2 Gen 2 downstream, USB 3.2 Gen 2 downstream with Battery Charging 1.2, Audio line-out (mini-jack), LAN (RJ-45)
Power Consumption Operational:26.6 Watt
Power Consumption SDR (On mode):26.6 kWh/1000h
Power Consumption (Off Mode):0.2 Watt
Power / Voltage Required:AC 100-240 V (50/60 Hz)
Power Consumption Standby:0.3 Watt
Adjustable Display Tilt:-5/+21
Adjustable Display Height:5.9 in
Adjustable Display Swivel:60
VESA Mount Compatible:100mm x 100mm
Width:25.8 Inch
Depth:2.1 Inch
Height:16.5 Inch
Weight:14.3 lbs.
Service & Support Type:3 Years Advanced Exchange Service-Disti SNS
Min Operating Temperature:32 F
Max Operating Temperature:104 F
Humidity Range Operating:10 - 80% (non-condensing)
  • Special Feature
    RoHS:Y
    Adjustable Display Tilt:-5/+21
    Adjustable Display Height:5.9 in
    Adjustable Display Swivel:60
  • Green Product Information
    EPEAT Level:Gold
    Energy Star Compliant:Yes
  • Display
    Brightness:400 cd/m2
    Color Gamut:100% sRGB, 95% DCI-P3
    Display / Color Support:1.07 Billion Colors
    Display Diagonal Size:30 Inch
    Display Type:LCD Monitor
    Dot Pitch / Pixel Pitch:0.2505 Mm
    Dynamic Contrast Ratio:1000:1
    Flat / Curved:Flat
    HDR Capable:None
    Image Aspect Ratio:16:10
    Screen Type:Anti-glare
    Flat / Curved:Flat
  • Power
    Power / Voltage Required:AC 100-240 V (50/60 Hz)
    Power Consumption Operational:26.6 Watt
    Power Consumption (Off Mode):0.2 Watt
    Power Consumption SDR (On mode):26.6 kWh/1000h




  • Product Reviews
    Rate this product:  1   2   3   4   5