Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)

Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)
(Click to see larger image and other views)
SKU: SKC3000S/1024G
Weight: 0 lbs 1 ozs
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 (SSD)... (SKC3000S/1024G)
Price: CAD $130.85
Units in Stock: 12
Product Details

Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD)... (SKC3000S/1024G)


Primary Information

Hard Drive / Size:M.2
Hard Drive Capacity / HDD:1 TB
Flash Type:3D TLC
Hard Drive / Interface Type:PCIe 4.0 NVMe
SSD / Read Speed:7000 MBps
SSD / Write Speed:6000 MBps
Max 4KB Random Read:900,000 IOPS
Max 4KB Random Write:1,000,000 IOPS
SSD / Controller:Phison E18
MTBF:1.8 million hours
Model:KC3000
Width:80 Mm
Depth:22 Mm
Height:2.2 Mm
Service & Support Type:Limited 5-year warranty
Product Reviews
Rate this product:  1   2   3   4   5